Flight Timetable
For Aer Arann Islands
Aer Arann Islands
11:28 am,
Nov 8, 2025
overcast clouds
86 %
1010 mb
11 mph
Wind Gust:
21 mph
Clouds:
97%
Visibility:
10 km
Sunrise:
7:48 am
Sunset:
4:51 pm
Weather from OpenWeatherMap
tour of a life time
Our Seasonal Timetable
We operate 7 days a week, all year round, with multiple daily flights to and from the Aran Islands Inis Mór, Inis Meáin & Inis Oírr. Whether you’re planning a day trip or a longer stay, our regular schedule ensures flexibility and convenience — even during off-peak seasons.
Just a 7 minute flight to the amazing aran islands.
Inis Mór
Inis Meáin
Inis Oírr
Inis Mór
| Summer Flights Departures | Monday to Friday | Saturday | Sunday, Bank Holiday |
|---|---|---|---|
| Connemara Airport to Inis Mór | 8:30 | 9:00 | 10:00 |
| 10:00 | 10:00 | 11:30 |
|
| 11:30 | 11:30 | 16:00 |
|
| 16:00 | 16:00 | ||
| Inis Mór to Connemara Airport | 8:45 | 9:15 | 10:15 |
| 10:15 | 10:15 | 11:45 |
|
| 11:45 | 11:45 | 16:15 |
|
| 16:15 | 16:15 | ||
| Winter Flights Departure | Monday to Friday | Saturday | Sunday, Bank Holiday |
|---|---|---|---|
| Connemara Airport to Inis Mór | 8:30 | 9:00 | 10:00 |
| 10:00 | 15:00 | 1500 | |
| 11:30 | |||
| 15:00 | |||
| Inis Mór to Connemara Airport | 8:45 | 9:15 | 10:15 |
| 10:15 | 15:15 | 15:15 | |
| 11:45 | |||
| 15:15 |
Inis Meáin
| Summer Flights Departures | Monday to Friday | Saturday | Sunday, Bank Holiday |
|---|---|---|---|
| Connemara Airport to Inis Meáin | 9:00 | 9:00 | 10:00 |
| 10:30 | 10:30 | 16:30 |
|
| 11:30 | 11:30 | 16:00 |
|
| 16:30 | 16:30 | ||
| Inis Meáin to Connemara Airport | 9:15 | 9:15 | 10:15 |
| 10:45 | 10:45 | 16:45 |
|
| 11:45 | 11:45 | 16:15 |
|
| 16:45 | 16:45 | ||
| Winter Flights Departures | Monday to Friday | Saturday | Sunday, Bank Holiday |
|---|---|---|---|
| Connemara Airport to Inis Meáin | 9:00 | 9:00 | 10:00 |
| 10:30 | 15:30 | 15:30 |
|
| 15:30 | |||
| Inis Meáin to Connemara Airport | 9:15 | 9:15 | 10:15 |
| 10:45 | 15:45 | 15:45 |
|
| 15:45 | |||
Inis Oírr
| Summer Flights Departures | Monday to Friday | Saturday | Sunday, Bank Holiday |
|---|---|---|---|
| Connemara Airport to Inis Oírr | 9:00 | 9:00 | 10:00 |
| 10:30 | 10:30 | 16:30 |
|
| 16:30 | 16.30 | ||
| Inis Oírr to Connemara Airport | 9:15 | 9:15 | 10:15 |
| 10:45 | 10:45 | 16:45 |
|
| 16:45 | 16:45 | ||
| Winter Flights Departures | Monday to Friday | Saturday | Sunday, Bank Holiday |
|---|---|---|---|
| Connemara Airport to Inis Oírr | 9:00 | 9:00 | 10:00 |
| 10:30 | 15:30 | 15:30 |
|
| 15:30 | |||
| Inis Oírr to Connemara Airport | 9:15 | 9:15 | 10:15 |
| 10:45 | 15:45 | 15:45 |
|
| 15:45 | |||
